
Shyvana
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 113032 | 111227 | 50.40% | 1.16 | 2.81 | 5.5 / 4.7 / 7.8 |
| Dominion | 4913 | 5743 | 46.11% | 1.02 | 2.29 | 7.7 / 7.5 / 9.6 |
| Solo Queue 5x5 | 65013 | 67259 | 49.15% | 1.02 | 2.75 | 4.5 / 4.4 / 7.5 |
| Ranked Team 5x5 | 5292 | 5316 | 49.89% | 1.06 | 3.02 | 4.0 / 3.8 / 7.4 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1360 | 1152 | 54.14% (+4.99%) | |
| 465 | 293 | 61.35% (+12.19%) | |
| 496 | 409 | 54.81% (+5.66%) | |
| 1569 | 1307 | 54.55% (+5.40%) | |
| 1670 | 1488 | 52.88% (+3.73%) | |
| 1184 | 989 | 54.49% (+5.34%) | |
| 1679 | 1461 | 53.47% (+4.32%) | |
| 279 | 155 | 64.29% (+15.13%) | |
| 4501 | 4112 | 52.26% (+3.11%) | |
| 1757 | 1602 | 52.31% (+3.16%) | |
| 11116 | 9742 | 53.29% (+4.14%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1168 | 1478 | 44.14% (-5.01%) | |
| 2319 | 2916 | 44.30% (-4.85%) | |
| 5734 | 6987 | 45.08% (-4.08%) | |
| 2072 | 2313 | 47.25% (-1.90%) | |
| 13229 | 16466 | 44.55% (-4.60%) | |
| 10350 | 12856 | 44.60% (-4.55%) | |
| 3372 | 3701 | 47.67% (-1.48%) | |
| 1235 | 1417 | 46.57% (-2.58%) | |
| 8230 | 10122 | 44.85% (-4.31%) | |
| 5362 | 6303 | 45.97% (-3.18%) | |
| 6351 | 7153 | 47.03% (-2.12%) |
Top Summoners with Shyvana
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 4.1 / 4.3 / 10.1 | 40 | 12 | 76.92% | |
| 8.1 / 3.2 / 8.3 | 53 | 20 | 72.60% | |
| 6.3 / 3.4 / 7.3 | 40 | 16 | 71.43% | |
| 7.6 / 3.5 / 7.3 | 44 | 21 | 67.69% | |
| 5.0 / 3.8 / 8.3 | 35 | 17 | 67.31% | |
| 7.1 / 3.2 / 6.5 | 37 | 18 | 67.27% | |
| 4.5 / 2.4 / 7.7 | 37 | 18 | 67.27% | |
| 6.5 / 4.8 / 9.4 | 38 | 19 | 66.67% | |
| 4.7 / 2.3 / 4.6 | 42 | 21 | 66.67% | |
| 4.7 / 2.7 / 5.2 | 50 | 25 | 66.67% |