
Ahri
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 182970 | 171118 | 51.67% | 1.31 | 2.80 | 6.9 / 5.3 / 7.8 |
| Dominion | 13263 | 12832 | 50.83% | 1.00 | 2.33 | 7.3 / 7.3 / 9.7 |
| Solo Queue 5x5 | 86441 | 75092 | 53.51% | 1.36 | 2.94 | 6.5 / 4.8 / 7.5 |
| Ranked Team 5x5 | 6151 | 4805 | 56.14% | 1.65 | 3.46 | 6.7 / 4.1 / 7.4 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1919 | 1229 | 60.96% (+7.45%) | |
| 1011 | 720 | 58.41% (+4.89%) | |
| 3694 | 2895 | 56.06% (+2.55%) | |
| 5937 | 4685 | 55.89% (+2.38%) | |
| 2955 | 2268 | 56.58% (+3.06%) | |
| 10446 | 8159 | 56.15% (+2.63%) | |
| 3506 | 2676 | 56.71% (+3.20%) | |
| 1209 | 950 | 56.00% (+2.49%) | |
| 4638 | 3408 | 57.64% (+4.13%) | |
| 3887 | 3150 | 55.24% (+1.72%) | |
| 639 | 352 | 64.48% (+10.97%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 3304 | 3659 | 47.45% (-6.06%) | |
| 3236 | 3221 | 50.12% (-3.40%) | |
| 9898 | 10635 | 48.21% (-5.31%) | |
| 3294 | 3356 | 49.53% (-3.98%) | |
| 2328 | 2248 | 50.87% (-2.64%) | |
| 3341 | 3150 | 51.47% (-2.04%) | |
| 2223 | 2100 | 51.42% (-2.09%) | |
| 1727 | 1700 | 50.39% (-3.12%) | |
| 2881 | 2842 | 50.34% (-3.17%) | |
| 2587 | 2608 | 49.80% (-3.72%) | |
| 2307 | 2274 | 50.36% (-3.15%) |
Top Summoners with Ahri
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|