
Fizz
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 101492 | 104869 | 49.18% | 1.51 | 2.59 | 8.9 / 5.9 / 6.4 |
| Dominion | 11531 | 11621 | 49.81% | 1.31 | 2.30 | 10.7 / 8.2 / 8.2 |
| Solo Queue 5x5 | 36453 | 39613 | 47.92% | 1.50 | 2.58 | 8.3 / 5.5 / 6.0 |
| Ranked Team 5x5 | 1984 | 2296 | 46.36% | 1.71 | 3.01 | 8.1 / 4.7 / 6.1 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 225 | 188 | 54.48% (+6.56%) | |
| 1346 | 1072 | 55.67% (+7.74%) | |
| 792 | 689 | 53.48% (+5.55%) | |
| 657 | 605 | 52.06% (+4.14%) | |
| 1118 | 1009 | 52.56% (+4.64%) | |
| 760 | 641 | 54.25% (+6.32%) | |
| 438 | 385 | 53.22% (+5.30%) | |
| 1280 | 1267 | 50.26% (+2.33%) | |
| 2026 | 1864 | 52.08% (+4.16%) | |
| 970 | 806 | 54.62% (+6.69%) | |
| 1373 | 1202 | 53.32% (+5.40%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1086 | 1441 | 42.98% (-4.95%) | |
| 1242 | 1618 | 43.43% (-4.50%) | |
| 1355 | 1651 | 45.08% (-2.85%) | |
| 1216 | 1520 | 44.44% (-3.48%) | |
| 3339 | 4075 | 45.04% (-2.89%) | |
| 3582 | 4380 | 44.99% (-2.93%) | |
| 5419 | 7164 | 43.07% (-4.86%) | |
| 3143 | 4025 | 43.85% (-4.08%) | |
| 6040 | 7642 | 44.15% (-3.78%) | |
| 1248 | 1496 | 45.48% (-2.44%) | |
| 2105 | 2743 | 43.42% (-4.50%) |
Top Summoners with Fizz
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 10.6 / 4.5 / 5.2 | 52 | 18 | 74.29% | |
| 9.2 / 3.6 / 5.1 | 39 | 19 | 67.24% | |
| 10.4 / 5.9 / 5.5 | 35 | 19 | 64.81% | |
| 10.9 / 2.9 / 6.0 | 36 | 20 | 64.29% | |
| 8.3 / 4.1 / 7.4 | 46 | 26 | 63.89% | |
| 7.0 / 4.6 / 5.3 | 35 | 20 | 63.64% | |
| 11.0 / 5.0 / 6.5 | 42 | 24 | 63.64% | |
| 12.0 / 4.8 / 5.6 | 36 | 22 | 62.07% | |
| 6.1 / 3.8 / 6.9 | 39 | 24 | 61.90% | |
| 9.8 / 5.8 / 6.6 | 32 | 20 | 61.54% |