
Lulu
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 152174 | 158366 | 49.00% | 0.65 | 2.75 | 3.2 / 4.9 / 10.3 |
| Dominion | 11120 | 11726 | 48.67% | 0.84 | 2.49 | 6.1 / 7.3 / 12.1 |
| Solo Queue 5x5 | 38411 | 44757 | 46.18% | 0.54 | 2.72 | 2.5 / 4.5 / 9.9 |
| Ranked Team 5x5 | 3195 | 3588 | 47.10% | 0.59 | 3.08 | 2.2 / 3.8 / 9.4 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 894 | 729 | 55.08% (+8.90%) | |
| 1052 | 958 | 52.34% (+6.15%) | |
| 312 | 221 | 58.54% (+12.35%) | |
| 1067 | 1017 | 51.20% (+5.01%) | |
| 549 | 557 | 49.64% (+3.45%) | |
| 1040 | 975 | 51.61% (+5.43%) | |
| 857 | 856 | 50.03% (+3.84%) | |
| 1123 | 1166 | 49.06% (+2.88%) | |
| 1758 | 1827 | 49.04% (+2.85%) | |
| 894 | 945 | 48.61% (+2.43%) | |
| 939 | 936 | 50.08% (+3.90%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1085 | 1403 | 43.61% (-2.58%) | |
| 1409 | 1974 | 41.65% (-4.54%) | |
| 1347 | 1956 | 40.78% (-5.40%) | |
| 615 | 888 | 40.92% (-5.27%) | |
| 720 | 966 | 42.70% (-3.48%) | |
| 1476 | 1974 | 42.78% (-3.40%) | |
| 2905 | 3965 | 42.29% (-3.90%) | |
| 1116 | 1499 | 42.68% (-3.51%) | |
| 4715 | 6675 | 41.40% (-4.79%) | |
| 3408 | 4638 | 42.36% (-3.83%) | |
| 6365 | 8531 | 42.73% (-3.46%) |
Top Summoners with Lulu
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|