
Alistar
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 198044 | 205769 | 49.04% | 0.55 | 2.91 | 2.7 / 4.9 / 11.6 |
| Dominion | 11494 | 10435 | 52.41% | 0.83 | 2.68 | 5.9 / 7.1 / 13.1 |
| Solo Queue 5x5 | 124692 | 142506 | 46.67% | 0.39 | 2.80 | 1.8 / 4.6 / 11.1 |
| Ranked Team 5x5 | 8786 | 9503 | 48.04% | 0.44 | 3.29 | 1.7 / 3.9 / 11.2 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 538 | 322 | 62.56% (+15.89%) | |
| 9468 | 8836 | 51.73% (+5.06%) | |
| 5829 | 5879 | 49.79% (+3.12%) | |
| 2511 | 2139 | 54.00% (+7.33%) | |
| 7036 | 7040 | 49.99% (+3.32%) | |
| 20585 | 21686 | 48.70% (+2.03%) | |
| 6226 | 5931 | 51.21% (+4.55%) | |
| 4490 | 4262 | 51.30% (+4.64%) | |
| 3161 | 3006 | 51.26% (+4.59%) | |
| 8760 | 9355 | 48.36% (+1.69%) | |
| 5390 | 5657 | 48.79% (+2.13%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 7179 | 9953 | 41.90% (-4.76%) | |
| 10203 | 13508 | 43.03% (-3.64%) | |
| 3928 | 4999 | 44.00% (-2.67%) | |
| 4881 | 6710 | 42.11% (-4.56%) | |
| 2032 | 2779 | 42.24% (-4.43%) | |
| 2324 | 2855 | 44.87% (-1.79%) | |
| 10907 | 14431 | 43.05% (-3.62%) | |
| 7547 | 9415 | 44.49% (-2.17%) | |
| 15105 | 20661 | 42.23% (-4.43%) | |
| 6632 | 8241 | 44.59% (-2.08%) | |
| 4059 | 5041 | 44.60% (-2.06%) |
Top Summoners with Alistar
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 2.1 / 2.1 / 7.6 | 50 | 17 | 74.63% | |
| 3.2 / 4.1 / 9.8 | 41 | 16 | 71.93% | |
| 2.3 / 3.7 / 11.5 | 61 | 25 | 70.93% | |
| 2.6 / 4.6 / 11.6 | 39 | 17 | 69.64% | |
| 2.9 / 4.5 / 10.1 | 36 | 17 | 67.92% | |
| 1.5 / 2.7 / 8.3 | 54 | 26 | 67.50% | |
| 1.9 / 4.3 / 10.8 | 35 | 17 | 67.31% | |
| 2.0 / 3.5 / 9.2 | 39 | 19 | 67.24% | |
| 1.7 / 4.8 / 10.4 | 41 | 20 | 67.21% | |
| 1.9 / 3.8 / 9.5 | 42 | 21 | 66.67% |