
Sion
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 110743 | 106503 | 50.98% | 1.04 | 2.38 | 5.7 / 5.5 / 7.3 |
| Dominion | 11292 | 10193 | 52.56% | 0.97 | 2.07 | 7.4 / 7.6 / 8.4 |
| Solo Queue 5x5 | 32557 | 31444 | 50.87% | 1.08 | 2.50 | 5.3 / 4.9 / 6.9 |
| Ranked Team 5x5 | 1383 | 1743 | 44.24% | 1.26 | 2.87 | 5.2 / 4.2 / 6.7 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1921 | 1507 | 56.04% (+5.17%) | |
| 1508 | 1266 | 54.36% (+3.49%) | |
| 1651 | 1355 | 54.92% (+4.05%) | |
| 3267 | 2655 | 55.17% (+4.30%) | |
| 1157 | 911 | 55.95% (+5.08%) | |
| 578 | 496 | 53.82% (+2.95%) | |
| 1062 | 861 | 55.23% (+4.36%) | |
| 1306 | 1174 | 52.66% (+1.79%) | |
| 1081 | 936 | 53.59% (+2.72%) | |
| 1012 | 768 | 56.85% (+5.98%) | |
| 358 | 292 | 55.08% (+4.21%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 967 | 1018 | 48.72% (-2.15%) | |
| 5289 | 5810 | 47.65% (-3.22%) | |
| 2019 | 2325 | 46.48% (-4.39%) | |
| 944 | 1084 | 46.55% (-4.32%) | |
| 1115 | 1275 | 46.65% (-4.22%) | |
| 1283 | 1523 | 45.72% (-5.15%) | |
| 2803 | 3009 | 48.23% (-2.64%) | |
| 1499 | 1557 | 49.05% (-1.82%) | |
| 1569 | 1702 | 47.97% (-2.90%) | |
| 1784 | 1862 | 48.93% (-1.94%) | |
| 669 | 720 | 48.16% (-2.71%) |
Top Summoners with Sion
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 8.0 / 3.5 / 7.0 | 46 | 8 | 85.19% | |
| 7.8 / 4.6 / 7.2 | 56 | 14 | 80.00% | |
| 7.3 / 4.4 / 6.0 | 42 | 12 | 77.78% | |
| 6.5 / 2.4 / 6.9 | 45 | 13 | 77.59% | |
| 8.1 / 3.2 / 6.8 | 57 | 17 | 77.03% | |
| 5.3 / 4.3 / 7.0 | 40 | 12 | 76.92% | |
| 8.1 / 3.9 / 8.0 | 40 | 12 | 76.92% | |
| 8.5 / 3.4 / 7.1 | 43 | 13 | 76.79% | |
| 7.1 / 2.9 / 7.2 | 39 | 12 | 76.47% | |
| 6.8 / 3.5 / 6.4 | 41 | 13 | 75.93% |