
Sivir
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 70866 | 74351 | 48.80% | 1.17 | 2.60 | 6.1 / 5.2 / 7.5 |
| Dominion | 4095 | 4436 | 48.00% | 0.99 | 2.08 | 8.0 / 8.1 / 8.9 |
| Solo Queue 5x5 | 34380 | 35725 | 49.04% | 1.22 | 2.76 | 5.7 / 4.7 / 7.2 |
| Ranked Team 5x5 | 2454 | 2385 | 50.71% | 1.57 | 3.32 | 6.0 / 3.8 / 6.7 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 135 | 70 | 65.85% (+16.81%) | |
| 1435 | 1222 | 54.01% (+4.97%) | |
| 1956 | 1762 | 52.61% (+3.57%) | |
| 864 | 797 | 52.02% (+2.98%) | |
| 1174 | 1039 | 53.05% (+4.01%) | |
| 1054 | 899 | 53.97% (+4.93%) | |
| 1018 | 946 | 51.83% (+2.79%) | |
| 876 | 754 | 53.74% (+4.70%) | |
| 1428 | 1352 | 51.37% (+2.33%) | |
| 1142 | 1125 | 50.37% (+1.33%) | |
| 1158 | 1003 | 53.59% (+4.55%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 188 | 236 | 44.34% (-4.70%) | |
| 1147 | 1381 | 45.37% (-3.67%) | |
| 693 | 814 | 45.99% (-3.06%) | |
| 6617 | 8304 | 44.35% (-4.69%) | |
| 3217 | 3707 | 46.46% (-2.58%) | |
| 1337 | 1473 | 47.58% (-1.46%) | |
| 879 | 989 | 47.06% (-1.99%) | |
| 1379 | 1729 | 44.37% (-4.67%) | |
| 1258 | 1402 | 47.29% (-1.75%) | |
| 1072 | 1215 | 46.87% (-2.17%) | |
| 1180 | 1395 | 45.83% (-3.22%) |
Top Summoners with Sivir
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 9.1 / 4.8 / 6.3 | 36 | 16 | 69.23% | |
| 6.4 / 7.4 / 10.1 | 34 | 18 | 65.38% | |
| 6.8 / 4.4 / 8.8 | 35 | 20 | 63.64% | |
| 6.6 / 3.6 / 6.5 | 63 | 40 | 61.17% | |
| 5.4 / 4.9 / 7.3 | 38 | 25 | 60.32% | |
| 7.8 / 2.9 / 7.9 | 40 | 28 | 58.82% | |
| 5.1 / 7.0 / 7.1 | 60 | 44 | 57.69% | |
| 5.1 / 4.3 / 7.7 | 37 | 28 | 56.92% | |
| 5.1 / 4.2 / 6.9 | 38 | 29 | 56.72% | |
| 4.9 / 4.7 / 8.8 | 40 | 32 | 55.56% |