
Nunu
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 104820 | 105136 | 49.92% | 0.63 | 2.72 | 3.2 / 5.2 / 10.8 |
| Dominion | 3229 | 3950 | 44.98% | 0.80 | 2.39 | 5.9 / 7.4 / 11.7 |
| Solo Queue 5x5 | 38447 | 39785 | 49.14% | 0.42 | 2.86 | 1.9 / 4.5 / 11.0 |
| Ranked Team 5x5 | 3559 | 3403 | 51.12% | 0.40 | 3.30 | 1.5 / 3.9 / 11.2 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 187 | 90 | 67.51% (+18.36%) | |
| 4926 | 3965 | 55.40% (+6.26%) | |
| 819 | 646 | 55.90% (+6.76%) | |
| 838 | 730 | 53.44% (+4.30%) | |
| 524 | 475 | 52.45% (+3.31%) | |
| 1276 | 1139 | 52.84% (+3.69%) | |
| 342 | 286 | 54.46% (+5.31%) | |
| 4660 | 4243 | 52.34% (+3.20%) | |
| 2668 | 2427 | 52.37% (+3.22%) | |
| 894 | 692 | 56.37% (+7.22%) | |
| 3035 | 2618 | 53.69% (+4.54%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 641 | 828 | 43.64% (-5.51%) | |
| 1097 | 1324 | 45.31% (-3.83%) | |
| 1268 | 1461 | 46.46% (-2.68%) | |
| 1275 | 1535 | 45.37% (-3.77%) | |
| 2556 | 3167 | 44.66% (-4.48%) | |
| 1437 | 1790 | 44.53% (-4.61%) | |
| 1182 | 1383 | 46.08% (-3.06%) | |
| 1501 | 1789 | 45.62% (-3.52%) | |
| 3456 | 3806 | 47.59% (-1.55%) | |
| 6305 | 7171 | 46.79% (-2.36%) | |
| 204 | 233 | 46.68% (-2.46%) |
Top Summoners with Nunu
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 2.1 / 3.2 / 11.5 | 35 | 16 | 68.63% | |
| 2.7 / 4.3 / 11.9 | 35 | 20 | 63.64% | |
| 3.1 / 5.2 / 11.1 | 35 | 26 | 57.38% | |
| 3.3 / 2.9 / 10.7 | 83 | 62 | 57.24% | |
| 3.3 / 5.1 / 10.4 | 30 | 23 | 56.60% | |
| 4.2 / 6.3 / 11.4 | 73 | 56 | 56.59% | |
| 1.3 / 3.3 / 9.5 | 47 | 37 | 55.95% | |
| 3.7 / 4.8 / 10.7 | 38 | 30 | 55.88% | |
| 2.3 / 3.5 / 9.9 | 159 | 127 | 55.59% | |
| 6.0 / 5.2 / 9.5 | 34 | 28 | 54.84% |