
Cho'Gath
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 58056 | 69451 | 45.53% | 1.02 | 2.38 | 5.0 / 4.9 / 6.7 |
| Dominion | 2334 | 3181 | 42.32% | 0.86 | 1.93 | 6.2 / 7.3 / 7.8 |
| Solo Queue 5x5 | 15099 | 19188 | 44.04% | 0.94 | 2.30 | 4.3 / 4.6 / 6.2 |
| Ranked Team 5x5 | 1345 | 1607 | 45.56% | 1.06 | 2.69 | 3.9 / 3.7 / 6.1 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 369 | 328 | 52.94% (+8.90%) | |
| 188 | 188 | 50.00% (+5.96%) | |
| 412 | 426 | 49.16% (+5.13%) | |
| 359 | 318 | 53.03% (+8.99%) | |
| 115 | 88 | 56.65% (+12.61%) | |
| 695 | 759 | 47.80% (+3.76%) | |
| 325 | 327 | 49.85% (+5.81%) | |
| 513 | 554 | 48.08% (+4.04%) | |
| 1171 | 1220 | 48.98% (+4.94%) | |
| 1485 | 1714 | 46.42% (+2.38%) | |
| 1166 | 1337 | 46.58% (+2.55%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 474 | 748 | 38.79% (-5.25%) | |
| 521 | 802 | 39.38% (-4.66%) | |
| 894 | 1425 | 38.55% (-5.49%) | |
| 418 | 627 | 40.00% (-4.04%) | |
| 227 | 319 | 41.58% (-2.46%) | |
| 477 | 728 | 39.59% (-4.45%) | |
| 968 | 1466 | 39.77% (-4.27%) | |
| 1223 | 1835 | 39.99% (-4.04%) | |
| 243 | 380 | 39.00% (-5.03%) | |
| 1186 | 1629 | 42.13% (-1.91%) | |
| 466 | 659 | 41.42% (-2.61%) |
Top Summoners with Cho'Gath
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 6.0 / 2.7 / 6.3 | 41 | 12 | 77.36% | |
| 6.3 / 4.7 / 5.1 | 40 | 14 | 74.07% | |
| 3.5 / 3.7 / 7.2 | 45 | 18 | 71.43% | |
| 4.6 / 4.1 / 6.2 | 42 | 17 | 71.19% | |
| 4.5 / 3.2 / 4.7 | 40 | 17 | 70.18% | |
| 5.8 / 2.1 / 5.3 | 103 | 46 | 69.13% | |
| 5.6 / 4.1 / 7.8 | 35 | 16 | 68.63% | |
| 6.6 / 3.0 / 7.4 | 35 | 16 | 68.63% | |
| 5.5 / 2.3 / 6.5 | 36 | 17 | 67.92% | |
| 5.0 / 3.3 / 6.1 | 34 | 17 | 66.67% |