
Rammus
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 55959 | 55504 | 50.20% | 0.69 | 2.61 | 3.9 / 5.6 / 10.8 |
| Dominion | 11805 | 8611 | 57.82% | 0.78 | 2.40 | 6.1 / 7.8 / 12.6 |
| Solo Queue 5x5 | 20224 | 21768 | 48.16% | 0.61 | 2.70 | 3.0 / 5.0 / 10.4 |
| Ranked Team 5x5 | 1150 | 1608 | 41.70% | 0.61 | 2.83 | 2.6 / 4.3 / 9.5 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 494 | 335 | 59.59% (+11.43%) | |
| 181 | 114 | 61.36% (+13.19%) | |
| 769 | 636 | 54.73% (+6.57%) | |
| 569 | 481 | 54.19% (+6.03%) | |
| 971 | 888 | 52.23% (+4.07%) | |
| 314 | 295 | 51.56% (+3.40%) | |
| 534 | 439 | 54.88% (+6.72%) | |
| 663 | 583 | 53.21% (+5.05%) | |
| 837 | 805 | 50.97% (+2.81%) | |
| 605 | 584 | 50.88% (+2.72%) | |
| 571 | 513 | 52.68% (+4.51%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 983 | 1214 | 44.74% (-3.42%) | |
| 107 | 134 | 44.40% (-3.76%) | |
| 519 | 678 | 43.36% (-4.80%) | |
| 898 | 1117 | 44.57% (-3.60%) | |
| 1559 | 2003 | 43.77% (-4.39%) | |
| 3883 | 5160 | 42.94% (-5.22%) | |
| 1786 | 2143 | 45.46% (-2.70%) | |
| 468 | 553 | 45.84% (-2.32%) | |
| 1164 | 1523 | 43.32% (-4.84%) | |
| 802 | 934 | 46.20% (-1.96%) | |
| 763 | 874 | 46.61% (-1.55%) |
Top Summoners with Rammus
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 8.6 / 0.8 / 11.5 | 294 | 10 | 96.71% | |
| 5.0 / 5.5 / 13.7 | 46 | 13 | 77.97% | |
| 4.0 / 3.8 / 10.7 | 50 | 16 | 75.76% | |
| 4.9 / 4.1 / 11.4 | 38 | 13 | 74.51% | |
| 6.8 / 4.9 / 9.0 | 50 | 18 | 73.53% | |
| 5.1 / 3.3 / 12.9 | 38 | 14 | 73.08% | |
| 4.6 / 3.9 / 13.5 | 39 | 15 | 72.22% | |
| 3.9 / 4.2 / 12.5 | 43 | 17 | 71.67% | |
| 2.5 / 2.4 / 10.6 | 80 | 33 | 70.80% | |
| 5.4 / 5.8 / 13.3 | 36 | 15 | 70.59% |