
Corki
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 97893 | 104105 | 48.46% | 1.37 | 2.69 | 7.0 / 5.1 / 6.8 |
| Dominion | 4353 | 4640 | 48.40% | 1.21 | 2.33 | 9.7 / 8.0 / 9.1 |
| Solo Queue 5x5 | 54582 | 58273 | 48.36% | 1.47 | 2.92 | 6.3 / 4.3 / 6.2 |
| Ranked Team 5x5 | 4898 | 4453 | 52.38% | 1.86 | 3.61 | 6.5 / 3.5 / 6.1 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 228 | 117 | 66.09% (+17.72%) | |
| 991 | 710 | 58.26% (+9.90%) | |
| 1373 | 1211 | 53.13% (+4.77%) | |
| 1976 | 1637 | 54.69% (+6.33%) | |
| 694 | 610 | 53.22% (+4.86%) | |
| 1904 | 1808 | 51.29% (+2.93%) | |
| 356 | 234 | 60.34% (+11.97%) | |
| 1830 | 1684 | 52.08% (+3.71%) | |
| 1194 | 1062 | 52.93% (+4.56%) | |
| 739 | 605 | 54.99% (+6.62%) | |
| 1116 | 1025 | 52.13% (+3.76%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1548 | 1781 | 46.50% (-1.86%) | |
| 4685 | 5937 | 44.11% (-4.26%) | |
| 1585 | 1944 | 44.91% (-3.45%) | |
| 4587 | 5690 | 44.63% (-3.73%) | |
| 2828 | 3333 | 45.90% (-2.46%) | |
| 10728 | 13815 | 43.71% (-4.65%) | |
| 1955 | 2530 | 43.59% (-4.77%) | |
| 1618 | 1958 | 45.25% (-3.12%) | |
| 3066 | 3928 | 43.84% (-4.53%) | |
| 6161 | 7920 | 43.75% (-4.61%) | |
| 4494 | 5085 | 46.92% (-1.45%) |
Top Summoners with Corki
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 9.4 / 5.1 / 8.3 | 41 | 18 | 69.49% | |
| 6.3 / 2.6 / 6.5 | 38 | 17 | 69.09% | |
| 6.5 / 3.6 / 7.5 | 60 | 28 | 68.18% | |
| 7.4 / 4.1 / 7.9 | 36 | 17 | 67.92% | |
| 6.4 / 5.1 / 7.6 | 34 | 17 | 66.67% | |
| 7.4 / 5.3 / 5.7 | 48 | 24 | 66.67% | |
| 7.8 / 5.4 / 7.5 | 38 | 22 | 63.33% | |
| 6.4 / 3.2 / 5.5 | 60 | 35 | 63.16% | |
| 7.9 / 3.7 / 5.6 | 65 | 38 | 63.11% | |
| 8.1 / 4.3 / 7.3 | 41 | 24 | 63.08% |