
Leona
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 76265 | 72688 | 51.20% | 0.48 | 2.60 | 2.6 / 5.5 / 11.6 |
| Dominion | 2853 | 3049 | 48.34% | 0.73 | 2.57 | 5.4 / 7.4 / 13.7 |
| Solo Queue 5x5 | 26392 | 28833 | 47.79% | 0.37 | 2.41 | 2.0 / 5.3 / 10.7 |
| Ranked Team 5x5 | 3011 | 3023 | 49.90% | 0.38 | 2.79 | 1.7 / 4.5 / 10.7 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 349 | 259 | 57.40% (+9.61%) | |
| 180 | 106 | 62.94% (+15.15%) | |
| 532 | 392 | 57.58% (+9.79%) | |
| 1009 | 890 | 53.13% (+5.34%) | |
| 560 | 501 | 52.78% (+4.99%) | |
| 767 | 672 | 53.30% (+5.51%) | |
| 530 | 437 | 54.81% (+7.02%) | |
| 826 | 778 | 51.50% (+3.71%) | |
| 1225 | 1065 | 53.49% (+5.70%) | |
| 435 | 411 | 51.42% (+3.63%) | |
| 1051 | 1027 | 50.58% (+2.79%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 654 | 893 | 42.28% (-5.51%) | |
| 1508 | 1860 | 44.77% (-3.02%) | |
| 2098 | 2711 | 43.63% (-4.16%) | |
| 4749 | 6397 | 42.61% (-5.18%) | |
| 2268 | 2955 | 43.42% (-4.37%) | |
| 746 | 875 | 46.02% (-1.77%) | |
| 826 | 1044 | 44.17% (-3.62%) | |
| 2090 | 2448 | 46.06% (-1.73%) | |
| 4239 | 5403 | 43.96% (-3.83%) | |
| 143 | 175 | 44.97% (-2.82%) | |
| 847 | 1037 | 44.96% (-2.83%) |
Top Summoners with Leona
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 2.9 / 3.5 / 12.3 | 41 | 17 | 70.69% | |
| 2.6 / 4.5 / 10.9 | 61 | 27 | 69.32% | |
| 3.9 / 4.8 / 16.3 | 38 | 18 | 67.86% | |
| 2.7 / 2.6 / 11.8 | 40 | 19 | 67.80% | |
| 1.2 / 3.8 / 11.4 | 35 | 17 | 67.31% | |
| 2.1 / 5.3 / 11.9 | 42 | 22 | 65.63% | |
| 2.5 / 4.5 / 13.1 | 40 | 22 | 64.52% | |
| 4.1 / 5.2 / 11.4 | 45 | 25 | 64.29% | |
| 2.4 / 4.7 / 12.0 | 45 | 25 | 64.29% | |
| 2.5 / 3.7 / 11.7 | 33 | 19 | 63.46% |