
Kog'Maw
Overall Stats
| Game Type | Wins | Losses | W/L Ratio | K/D | K+A/D | Avg KDA |
|---|---|---|---|---|---|---|
| Normal | 184539 | 163718 | 52.99% | 1.31 | 2.54 | 7.6 / 5.8 / 7.1 |
| Dominion | 13279 | 11505 | 53.58% | 1.22 | 2.28 | 10.2 / 8.4 / 8.9 |
| Solo Queue 5x5 | 78996 | 70292 | 52.92% | 1.37 | 2.72 | 6.7 / 4.9 / 6.6 |
| Ranked Team 5x5 | 6508 | 5651 | 53.52% | 1.71 | 3.32 | 6.6 / 3.9 / 6.3 |
Dominates Against..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 1712 | 1112 | 60.62% (+7.71%) | |
| 344 | 153 | 69.22% (+16.30%) | |
| 5554 | 4234 | 56.74% (+3.83%) | |
| 1942 | 1473 | 56.87% (+3.95%) | |
| 707 | 504 | 58.38% (+5.47%) | |
| 3121 | 2367 | 56.87% (+3.95%) | |
| 3965 | 2905 | 57.71% (+4.80%) | |
| 2711 | 2098 | 56.37% (+3.46%) | |
| 6361 | 4694 | 57.54% (+4.62%) | |
| 2003 | 1559 | 56.23% (+3.32%) | |
| 3167 | 2556 | 55.34% (+2.42%) |
Gets Countered By..
| Champion | Wins | Losses | W/L Ratio (Diff from Overall) |
|---|---|---|---|
| 15314 | 17074 | 47.28% (-5.63%) | |
| 1242 | 1389 | 47.21% (-5.71%) | |
| 3613 | 3516 | 50.68% (-2.23%) | |
| 3936 | 3812 | 50.80% (-2.11%) | |
| 2981 | 3061 | 49.34% (-3.58%) | |
| 9645 | 10348 | 48.24% (-4.67%) | |
| 2570 | 2551 | 50.19% (-2.73%) | |
| 6792 | 7005 | 49.23% (-3.69%) | |
| 12861 | 13671 | 48.47% (-4.44%) | |
| 4943 | 5071 | 49.36% (-3.55%) | |
| 6943 | 6501 | 51.64% (-1.27%) |
Top Summoners with Kog'Maw
| Summoner | Avg KDA | Wins | Losses | W/L ratio |
|---|---|---|---|---|
| 7.6 / 3.9 / 7.2 | 43 | 9 | 82.69% | |
| 7.6 / 5.1 / 7.9 | 43 | 11 | 79.63% | |
| 6.7 / 2.8 / 7.0 | 50 | 13 | 79.37% | |
| 9.9 / 4.2 / 7.0 | 40 | 11 | 78.43% | |
| 7.6 / 5.5 / 6.6 | 58 | 16 | 78.38% | |
| 7.6 / 3.3 / 6.1 | 50 | 14 | 78.13% | |
| 8.9 / 5.4 / 7.1 | 57 | 16 | 78.08% | |
| 8.0 / 4.4 / 6.3 | 45 | 13 | 77.59% | |
| 7.7 / 3.8 / 6.7 | 72 | 21 | 77.42% | |
| 7.6 / 4.1 / 7.0 | 44 | 13 | 77.19% |